Our Commitment:Our Privacy Policy was developed as an extension of our commitment to combine the highest-quality products and services with the highest level of integrity in dealing with our clients and partners. The Policy is designed to assist you in understanding how we collect, use and safeguard the personal information you provide to us and to assist you in making informed decisions when using our site and our products and services. This statement will be continuously assessed against new technologies, business practices and our customers’ needs.
What Information Do We Collect ?When you visit our Web site you may provide us with two types of information: personal information you knowingly choose to disclose that is collected on an individual basis and Web site use information collected on an aggregate basis as you and others browse our Web site.
Email InformationIn addition to providing the foregoing information to our partners, if you choose to correspond further with us through email, we may retain the content of your email messages together with your email address and our responses. We provide the same protections for these electronic communications that we employ in the maintenance of information received by mail and telephone.
How Do We Use the Information That You Provide to Us?Broadly speaking, we use personal information for purposes of administering our business activities, providing customer service and making available other products and services to our customers and prospective customers. Occasionally, we may also use the information we collect to notify you about important changes to our Web site, new services and special offers we think you will find valuable. The lists used to send you product and service offers are developed and managed under our traditional corporate standards designed to safeguard the security and privacy of our customers’ personal information. As a customer, you will be given the opportunity, at least once annually, to notify us of your desire not to receive these offers.
What Are Cookies?Cookies are a feature of Web browser software that allows Web servers to recognize the computer used to access a Web site. Cookies are small pieces of data that are stored by a user’s Web browser on the user’s hard drive. Cookies can remember what information a user accesses on one Web page to simplify subsequent interactions with that Web site by the same user or to use the information to streamline the user’s transactions on related Web pages. This makes it easier for a user to move from Web page to Web page and to complete commercial transactions over the Internet. Cookies should make your online experience easier and more personalized.
How Do We Use Information We Collect from Cookies?We use Web site browser software tools such as cookies and Web server logs to gather information about our Web site users’ browsing activities, in order to constantly improve our Web site and better serve our customers. This information assists us to design and arrange our Web pages in the most user-friendly manner and to continually improve our Web site to better meet the needs of our customers and prospective customers.
Notice of New Services and ChangesOccasionally, we may also use the information we collect to notify you about important changes to our Web site, new services and special offers we think you will find valuable. As our client, you will be given the opportunity to notify us of your desire not to receive these offers by clicking on a response box when you receive such an offer or by sending us a request.
Disclose Information to Outside PartiesWe may provide aggregate information about our customers, sales, Web site traffic patterns and related Web site information to our affiliates or reputable third parties, but this information will not include personally identifying data, except as otherwise provided in this Privacy Policy.
Legally Compelled Disclosure of InformationWe may disclose information when legally compelled to do so, in other words, when we, in good faith, believe that the law requires it or for the protection of our legal rights.
Other Web Sites Linked to Our Web SiteWe are not responsible for the practices employed by Web sites linked to or from our Web site nor the information or content contained therein. Often links to other Web sites are provided solely as pointers to information on topics that may be useful to the users of our Web site.
Please remember that when you use a link to go from our Web site to another Web site, our Privacy Policy is no longer in effect. Your browsing and interaction on any other Web site, including Web sites which have a link on our Web site, is subject to that Web site’s own rules and policies. Please read over those rules and policies before proceeding.
Your ConsentBy using our Web site you consent to our collection and use of your personal information as described in this Privacy Policy. If we change our privacy policies and procedures, we will post those changes on our Web site to keep you aware of what information we collect, how we use it and under what circumstances we may disclose it.
Ezoic Privacy Policy
EZOIC SERVICE PRIVACY POLICY
offroadingpal.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Exponential Interactive, Inc d/b/a VDX.tv | | |
Bmind a Sales Maker Company, S.L. | | |
Kubient Inc. | | |
Avantis Video Ltd | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Adlane LTD | | |
1plusX AG | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Adpone SL | | |
Maiden Marketing Pte Ltd | | |
Solution coupons | | |
CAKE Software, Inc. | | |
Footballco Media Limited | | |
Threedium | | |
Venatus Media Limited | | |
DeepIntent, Inc. | | |
Seznam.cz, a.s. | | |
Gamoshi Ltd | | |
Adserve.zone / Artworx AS | | |
Ogury Ltd. | | |
Caroda s.r.o. | | |
Leadoo Marketing Technologies Ltd | | |
twiago GmbH | | |
Rebold Marketing & Communication SLU | | |
Admixer EU GmbH | | |
Playrcart Limited | | |
Doceree UK Limited | | |
Adrino Mobile Sp. z o.o. | | |
Arbeitsgemeinschaft Media-Analyse | | |
admetrics GmbH | | |
Adludio Ltd. | | |
PLAYGROUND XYZ EMEA LTD | | |
Smart Traffik | | |
Global Media Group Services Limited | | |
Seenthis AB | | |
LiquidM Technology GmbH | | |
SublimeSkinz - Adledge | | |
Audiencerate LTD | | |
Traffective GmbH | | |
Azerion Holding B.V. | | |
BLIINK SAS | | |
Experian Limited | | |
B2B Media Group GmbH | | |
Viznet | | |
McCann Discipline LTD | | |
Arcspire Limited | | |
Contact Impact GmbH | | |
BidBerry SRL | | |
ADRENALEAD | | |
Visarity Technologies GmbH | | |
Brave People Ltd. | | |
optimise-it GmbH | | |
LoopMe Limited | | |
GeoEdge | | |
Comscore B.V. | | |
StackAdapt | | |
Comcast International France SAS | | |
Mobfox US LLC | | |
Mobilewalla, Inc. | | |
Evolution Technologies Inc. | | |
ADUX | | |
Teemo SA | | |
Bombora Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Bidtellect, Inc | | |
SunMedia | | |
Axel Springer Teaser Ad GmbH | | |
Inskin Media LTD | | |
Programatica de publicidad S.L. | | |
Truvid Inc. | | |
BRICKS | | |
Teroa S.A. | | |
Rockabox Media Ltd t/a Scoota | | |
AerServ LLC | | |
AdGear Technologies, Inc. | | |
Realeyes OU | | |
Relay42 Netherlands B.V. | | |
BusinessClick | | |
Brand Advance Ltd | | |
PubWise, LLLP | | |
Publica LLC | | |
Innovid Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Confiant Inc. | | |
Proxi.cloud sp. z.o.o | | |
Content Ignite | | |
RDandX Group DMCC | | |
VGI CTV, Inc | | |
The Ozone Project Limited | | |
usemax advertisement (Emego GmbH) | | |
Videobyte Inc | | |
Better Ads GmbH | | |
Bababam | | |
Unruly Group LLC | | |
Market Resource Partners LLC | | |
ADSTOURS SAS | | |
Watch Fantom Inc. AKA CatapultX | | |
Bounce Commerce GmbH | | |
belboon GmbH | | |
Simplifi Holdings Inc | | |
Placense Ltd | | |
PulsePoint, Inc. | | |
Aarki, Inc. | | |
Imonomy | | |
ADYOULIKE SA | | |
MEDIAMETRIE | | |
Sharethrough, Inc | | |
DEFINE MEDIA GMBH | | |
WebAds B.V | | |
iProspect GmbH | | |
onlineumfragen.com GmbH | | |
AdSpirit GmbH | | |
33Across | | |
Opt Out Advertising B.V. | | |
Smile Wanted Group | | |
Arkeero | | |
BYTEDANCE PTE. LTD. | | |
Habu | | |
ETARGET SE | | |
Online Solution | | |
Evorra Ltd | | |
EMX Digital LLC | | |
Better Banners A/S | | |
Pinpoll GmbH | | |
Triple13 Ltd | | |
Betgenius Ltd | | |
Collective Europe Ltd. | | |
Snigel Web Services Limited | | |
Smart Adserver | | |
Improve Digital | | |
Permutive Technologies, Inc. | | |
ADMAN - Phaistos Networks, S.A. | | |
Fifty Technology Limited | | |
Sqreem Technologies Private Limited | | |
NEORY GmbH | | |
Pexi B.V. | | |
InsurAds Technologies SA. | | |
adnanny.com SLU | | |
smartclip Europe GmbH | | |
umlaut communication gmbh | | |
AdView | | |
Impactify | | |
Clipr | | |
PML Innovative Media | | |
Cint AB | | |
NumberEight Technologies Ltd | | |
OneFootball GmbH | | |
Ermes | | |
Exactag GmbH | | |
BILENDI SA | | |
Timehop, Inc. | | |
PIA Advertising GmbH | | |
The ADEX GmbH | | |
lead alliance GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Teads | | |
Bandsintown Amplified LLC | | |
Liftoff Mobile, Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Arpeely Ltd. | | |
Performax.cz, s.r.o. | | |
Impact Tech Inc. | | |
DistroScale, Inc. | | |
6Sense Insights, Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
dataXtrade GmbH | | |
Keymantics | | |
Smartclip Hispania SL | | |
Apester Ltd | | |
Clipcentric, Inc. | | |
Adxperience SAS | | |
Redbranch, Inc dba Fraudlogix | | |
Oracle Data Cloud - Moat | | |
Crimtan Holdings Limited | | |
cynapsis interactive GmbH | | |
ADCELL | Firstlead GmbH | | |
Insticator, Inc. | | |
Epsilon | | |
NEXD | | |
Jivox Corporation | | |
Active Agent (ADITION technologies GmbH) | | |
Teavaro | | |
Index Exchange, Inc. | | |
Golden Bees | | |
Browsi | | |
Channel Pilot Solutions GmbH | | |
Smartology Limited | | |
Adsolutions BV | | |
Snapsort Inc., operating as Sortable | | |
Platform161 B.V. | | |
AdTiming Technology Company Limited | | |
MGID Inc. | | |
Moloco, Inc. | | |
Disqus | | |
Telefonica de España S.A.U | | |
Ströer SSP GmbH (DSP) | | |
RevJet | | |
Onesoon Limited t/a Adalyser | | |
MiQ | | |
audio content & control GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Vidazoo Ltd | | |
NETILUM (AFFILAE) | | |
ADMAX | | |
KUPONA GmbH | | |
Sizmek by Amazon | | |
Roq.ad Inc. | | |
Lifesight Pte. Ltd. | | |
Somplo Ltd | | |
Converge-Digital | | |
GP One GmbH | | |
BidTheatre AB | | |
Discover-Tech ltd | | |
Quantcast | | |
TX Group AG | | |
Acxiom | | |
ID5 Technology Ltd | | |
GlobalWebIndex | | |
Kairos Fire | | |
Little Big Data sp. z o.o. | | |
GumGum, Inc. | | |
OnAudience Ltd | | |
One Planet Only | | |
AdQuiver Media SL | | |
Unacast Inc. | | |
SoundCast | | |
Deutsche Post AG | | |
Emerse Sverige AB | | |
Upwave Inc. | | |
Crowdy News Ltd | | |
Magnite CTV, Inc. | | |
Mirando GmbH & Co KG | | |
Converto AG | | |
adbalancer Werbeagentur GmbH | | |
Schober Information Group Deutschland GmbH | | |
DoubleVerify Inc. | | |
Airnow Media Ltd | | |
Sift Media, Inc | | |
Roku Advertising Services | | |
Gemius SA | | |
zillian sa | | |
VOLPI IMMOBILIER | | |
travel audience GmbH | | |
AntVoice | | |
Reveal Mobile Inc | | |
YieldLift LLC | | |
Telecoming S.A. | | |
AAX LLC | | |
OpenX | | |
SpotX, Inc | | |
Solocal | | |
Silverbullet Data Services Group | | |
Luna Media Group LLC | | |
BIDSWITCH GmbH | | |
Baidu USA | | |
Connatix Native Exchange Inc. | | |
FRVR Limited | | |
Beachfront Media LLC | | |
Noster Finance S.L. | | |
Jetpack Digital LLC | | |
Hashtag Labs Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
SPORTORITY UK LTD | | |
IQM CORPORATION | | |
ADSOCY | | |
Extreme Reach, Inc | | |
Blue Billywig BV | | |
Rich Audience Technologies SL | | |
Fido S.r.l | | |
Sirdata | | |
UniCredit S.p.A. | | |
Knorex | | |
Brand Metrics Sweden AB | | |
LiveRamp, Inc. | | |
Quantyoo GmbH & Co. KG | | |
dpa-infocom GmbH | | |
Adnami Aps | | |
agof studies | | |
Amnet GmbH | | |
REMAILME | | |
OpenWeb LTD | | |
Brid Video DOO | | |
CIBLECLIC | | |
Covatic Ltd | | |
Justtag Sp. z o.o. | | |
Dianomi PLC | | |
Telefonica Investigación y Desarrollo S.A.U | | |
ARMIS SAS | | |
Samba TV, Inc. | | |
Kayzen | | |
Avocet Systems Limited | | |
Mobsuccess | | |
Parrable, Inc. | | |
ONEcount | | |
Natexo Spain | | |
Telefonica Moviles España S.A.U | | |
VECTAURY | | |
Adventure Media | | |
Dentsu London Limited | | |
Opinary GmbH | | |
Alliance Gravity Data Media | | |
Localsensor B.V. | | |
Research and Analysis of Media in Sweden AB | | |
adMarketplace, Inc. | | |
Blingby LLC | | |
Ad Alliance GmbH | | |
Kertil Iberia SL | | |
N Technologies Inc. | | |
INVIDI technologies AB | | |
Bigabid Media ltd | | |
eBay Inc | | |
United Internet Media GmbH | | |
SoD ScreenOnDemand GmbH | | |
Axiom Media Connect | | |
Meetrics GmbH | | |
Kiosked Ltd | | |
42 Ads GmbH | | |
IPSOS MORI UK LTD | | |
Radio Net Media Limited | | |
Synkd Ltd. | | |
Eskimi | | |
TV SQUARED LIMITED | | |
Neodata Group srl | | |
Smaato, Inc. | | |
M32 Connect Inc | | |
Persona.ly | | |
Samoukale Enterprises Limited dba ADEX | | |
Eulerian Technologies | | |
Adsonica | | |
One Tech Group GmbH | | |
AuDigent | | |
Sportradar AG | | |
Advisible AB | | |
EASYmedia GmbH | | |
Demandbase, Inc. | | |
The Kantar Group Limited | | |
SheMedia, LLC | | |
Flexoffers.com, LLC | | |
BEINTOO SPA | | |
FeedAd GmbH | | |
Pressboard Media Inc | | |
Amobee Inc. | | |
MNTN | | |
Aniview LTD | | |
TreSensa Technologies, Inc. | | |
Dailymotion SA | | |
wetter.com GmbH | | |
UberMedia, Inc. | | |
adrule mobile GmbH | | |
ViewPay | | |
A Million Ads Ltd | | |
Fyber | | |
Optomaton UG | | |
VRTCAL Markets Inc | | |
Hillside (Sports) GP Limited | | |
INIS sp. zo.o. | | |
Eyeota Pte Ltd | | |
Signal Digital Inc. | | |
Adevinta Spain S.L.U. | | |
AirGrid LTD | | |
Factor Eleven GmbH | | |
EASY Marketing GmbH | | |
NEURAL.ONE | | |
Adform | | |
Fandom, Inc. | | |
Hyper LLC | | |
TabMo SAS | | |
Adverty AB (publ) | | |
2KDirect, Inc. (dba iPromote) | | |
Otto (GmbH & Co KG) | | |
GADSME | | |
ANINPRO-CREATIVE, S.L. | | |
adsquare GmbH | | |
Ezoic Inc. | | |
NoBid, Inc. | | |
Unilever Polska sp. z o.o. | | |
Adkernel LLC | | |
Terminus Software Inc. | | |
RevX | | |
ZAM Network LLC dba Fanbyte | | |
VLYBY Digital GmbH | | |
Sonic Odeeo ltd | | |
Admo.tv (Clickon) | | |
MyTraffic | | |
GfK SE | | |
Effiliation / Effinity | | |
INFINIA MOBILE S.L. | | |
I.R.V. D.O.O. | | |
Skoiy | | |
Ziff Davis LLC | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Sirdata Cookieless | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Exit Bee Limited | | |
INBEV BELGIUM SRL | | |
Welect GmbH | | |
Piano Software Inc | | |
WhatRocks Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Semasio GmbH | | |
Hybrid Theory | | |
Vidoomy Media SL | | |
Adelaide Metrics Inc | | |
Adnuntius AS | | |
video intelligence AG | | |
Delta Projects AB | | |
Onnetwork Sp. z o.o. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Pelmorex Corp. | | |
ARKHEUS | | |
EXOCLICK, S.L. | | |
Media.net Advertising FZ-LLC | | |
Opti Digital SAS | | |
ADARA MEDIA UNLIMITED | | |
TACTIC™ Real-Time Marketing AS | | |
MARKETPERF CORP | | |
Nielsen International SA | | |
Tangoo S.R.L. | | |
Netpoint Media GmbH | | |
Realytics | | |
Kargo Global Inc. | | |
Amazon Advertising | | |
Publisher First, Inc. | | |
C WIRE AG | | |
Offerista Group GmbH | | |
Adloox SA | | |
Italiaonline S.p.A. | | |
: Tappx | | |
digitalAudience | | |
bam! interactive marketing GmbH | | |
Artefact Deutschland GmbH | | |
Ketchup Adv Spa | | |
Pure Local Media GmbH | | |
NextRoll, Inc. | | |
Cloud Technologies S.A. | | |
INNITY | | |
Adtriba GmbH | | |
ADITION technologies GmbH | | |
socoto gmbh & co. kg | | |
WAM Group Ltd, t/a Admix | | |
Listonic Sp. z o.o. | | |
SMADEX, S.L.U. | | |
IPONWEB GmbH | | |
Questpass Sp. z o.o. | | |
Telefonica Audiovisual Digital S.L | | |
Rakuten Marketing LLC | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
diva-e products | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Fusio by S4M | | |
Commanders Act | | |
A.Mob | | |
Verve Group Europe GmbH | | |
Magnite, Inc. | | |
The MediaGrid Inc. | | |
vitrado GmbH | | |
Bertelsmann Data Service GmbH | | |
Ein Rad AB | | |
Unblockia SL | | |
Clinch Labs LTD | | |
Reignn Platform Ltd | | |
Pubfinity LLC | | |
Allegro.pl | | |
Next Millennium Media INC | | |
Relevant Digital Oy | | |
Zemanta, Inc. | | |
Dentsu Italia SpA | | |
EDGE NPD Sp. z o.o. | | |
LeadsRx, Inc. | | |
Triton Digital Canada Inc. | | |
THE NEWCO S.R.L. | | |
FUNKE Digital GmbH | | |
Rezonence Limited | | |
Seedtag Advertising S.L | | |
remerge GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
Goldbach Group AG | | |
TV Scientific Inc | | |
InMobi Pte Ltd | | |
Sojern, Inc. | | |
Madington | | |
Czech Publisher Exchange z.s.p.o. | | |
Zoomd Ltd. | | |
advanced store GmbH | | |
Marfeel Solutions, SL | | |
Publicis Media GmbH | | |
Ensighten | | |
Octaive Ltd. | | |
Carbon (AI) Limited | | |
Maximus Live LLC | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
mainADV Srl | | |
Targetspot Belgium SPRL | | |
netzeffekt GmbH | | |
AdsWizz Inc. | | |
Bannernow, Inc. | | |
DynAdmic | | |
TrueData Solutions, Inc. | | |
SITU8ED SA | | |
Wunderkind Corporation | | |
AudienceRun corp | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Go.pl sp. z o.o. | | |
VEXPRO TECHNOLOGIES LTD | | |
Marfeel Solutions, SL (Compass) | | |
OnProspects Ltd | | |
Sovrn Holdings Inc | | |
Media Square | | |
BritePool Inc | | |
Audience Solutions S.A. | | |
Blis Media Limited | | |
Cuebiq | | |
SpearAd GmbH | | |
Hivestack Inc. | | |
MindTake Research GmbH | | |
INFOnline GmbH | | |
iPROM | | |
BSmartData GmbH | | |
Quality Media Network GmbH | | |
AcuityAds Inc. | | |
